2024
· Round 2
· Classics
Matt Pfeffer • Jack Egan
Matt Pfeffer
Jack Egan
Jack Egan
-1
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 8 | 7 | 4 | 3 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 7 | 6 | 5 | 5 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -2 | 53 | 45 | 43 | 36 | |
| 10 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 11 | 5 | 8 | -2 | 8 | 7 | 4 | 3 |
| 12 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| Back | 36 | +1 | 53 | 45 | 45 | 39 | |
| Total | 72 | -1 | 106 | 90 | 88 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
4
Bogeys
11
Doubles+
4.0
Par 3 avg
6.2
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
5
Bogeys
7
Doubles+
3.25
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg