2024
· Round 2
· Classics
Greg Brown • Doug Hogan
Greg Brown
Doug Hogan
Doug Hogan
+7
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | +3 | 7 | 6 | 6 | 6 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | -1 | 3 | 2 | 6 | 6 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | +1 | 6 | 5 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +4 | 53 | 44 | 50 | 46 | |
| 10 | 4 | 6 | +1 | 8 | 7 | 6 | 5 |
| 11 | 5 | 8 | E | 7 | 6 | 5 | 5 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | +2 | 7 | 6 | 6 | 6 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 17 | 5 | 10 | E | 8 | 7 | 5 | 5 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | +3 | 55 | 47 | 45 | 42 | |
| Total | 72 | +7 | 108 | 91 | 95 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
6
Bogeys
11
Doubles+
4.5
Par 3 avg
6.0
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
6
Bogeys
6
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
6.5
Par 5 avg