2024
· Round 2
· Classics
Dan Egan • Gary Brown
Dan Egan
Gary Brown
Gary Brown
-1
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | +2 | 5 | 5 | 6 | 5 |
| 5 | 4 | 7 | E | 4 | 4 | 5 | 4 |
| 6 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 7 | 5 | 5 | E | 5 | 5 | 7 | 6 |
| 8 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +2 | 43 | 41 | 50 | 42 | |
| 10 | 4 | 6 | E | 5 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 6 | 6 | 4 | 3 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 3 | 3 | 6 | 5 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | -3 | 39 | 38 | 45 | 38 | |
| Total | 72 | -1 | 82 | 79 | 95 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
12
Pars
2
Bogeys
4
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
1
Birdies
12
Pars
2
Bogeys
3
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg