2024
· Round 1
· Mustang
Dan Egan • Perry Tate
Dan Egan
Perry Tate
Perry Tate
E
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 6 | 6 | 4 | 3 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 4 | 4 | 3 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | +1 | 5 | 5 | 7 | 6 |
| 7 | 5 | 13 | -1 | 5 | 5 | 4 | 4 |
| 8 | 3 | 15 | -1 | 3 | 3 | 2 | 2 |
| 9 | 4 | 3 | +2 | 8 | 7 | 7 | 6 |
| Front | 36 | -2 | 46 | 44 | 41 | 35 | |
| 10 | 5 | 10 | +1 | 6 | 6 | 7 | 6 |
| 11 | 4 | 4 | -1 | 4 | 4 | 4 | 3 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 6 | E | 4 | 4 | 7 | 6 |
| 14 | 5 | 8 | E | 8 | 8 | 6 | 5 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +2 | 45 | 44 | 48 | 42 | |
| Total | 72 | E | 91 | 88 | 89 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
7
Bogeys
4
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
0
Birdies
7
Pars
8
Bogeys
3
Doubles+
3.5
Par 3 avg
4.9
Par 4 avg
6.25
Par 5 avg