2024
· Round 1
· Mustang
Tim Imperial • Brandon Edmonson
Tim Imperial
Brandon Edmonson
Brandon Edmonson
-5
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 7 | 6 | 4 | 3 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | +1 | 6 | 6 | 6 | 6 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -2 | 44 | 38 | 44 | 38 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 7 | 6 |
| 16 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 17 | 4 | 12 | E | 7 | 7 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 7 | 7 |
| Back | 36 | -3 | 42 | 37 | 47 | 42 | |
| Total | 72 | -5 | 86 | 75 | 91 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
8
Bogeys
2
Doubles+
3.25
Par 3 avg
4.9
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
10
Pars
2
Bogeys
2
Doubles+
3.25
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg