2023
· Final Round
· Flamingo
Doug Brown • Gary Brown
Doug Brown
Gary Brown
Gary Brown
+3
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | DBro | DBro | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 2 | 5 | 7 | -1 | 4 | 4 | 5 | 4 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 6 |
| 7 | 4 | 13 | +2 | 7 | 7 | 6 | 6 |
| 8 | 5 | 3 | -2 | 4 | 3 | 8 | 7 |
| 9 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | E | 41 | 38 | 50 | 44 | |
| 10 | 4 | 16 | +2 | 6 | 6 | 6 | 6 |
| 11 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 12 | 5 | 2 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 14 | 4 | 10 | +1 | 5 | 5 | 6 | 5 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | -1 | 5 | 5 | 5 | 4 |
| 17 | 4 | 4 | +1 | 6 | 5 | 7 | 6 |
| 18 | 4 | 8 | E | 4 | 4 | 6 | 5 |
| Back | 36 | +3 | 44 | 42 | 47 | 41 | |
| Total | 72 | +3 | 85 | 80 | 97 | 85 |
Scoring
Gross
0
Eagles+
2
Birdies
7
Pars
4
Bogeys
5
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
5.0
Par 5 avg
Net
1
Eagles+
2
Birdies
6
Pars
7
Bogeys
2
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
4.5
Par 5 avg