2023
· Final Round
· Flamingo
Doug Hogan • Jon Egan
Doug Hogan
Jon Egan
Jon Egan
-1
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 2 | 5 | 7 | -1 | 5 | 4 | 5 | 4 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | +2 | 7 | 6 | 7 | 6 |
| 5 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 6 |
| 7 | 4 | 13 | +1 | 5 | 5 | 5 | 5 |
| 8 | 5 | 3 | -2 | 7 | 6 | 4 | 3 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | +2 | 47 | 43 | 45 | 39 | |
| 10 | 4 | 16 | -1 | 7 | 7 | 3 | 3 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 12 | 5 | 2 | -1 | 5 | 4 | 5 | 4 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 10 | +1 | 5 | 5 | 7 | 6 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | E | 6 | 5 | 8 | 7 |
| 17 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 8 | -1 | 4 | 4 | 4 | 3 |
| Back | 36 | -3 | 42 | 39 | 46 | 40 | |
| Total | 72 | -1 | 89 | 82 | 91 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
9
Bogeys
3
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
8
Bogeys
2
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
4.75
Par 5 avg