2023
· Final Round
· Flamingo
Joe Ayoubi • Eric Schulz
Joe Ayoubi
Eric Schulz
Eric Schulz
+8
Thru 18
+8
FASO
| Hole | Par | Hcp | Team | Joe | Joe | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 2 | 5 | 7 | -1 | 4 | 4 | 6 | 5 |
| 3 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 4 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 5 | 3 | 11 | +2 | 5 | 5 | 6 | 5 |
| 6 | 4 | 15 | -1 | 7 | 7 | 4 | 3 |
| 7 | 4 | 13 | +1 | 5 | 5 | 6 | 5 |
| 8 | 5 | 3 | E | 7 | 6 | 6 | 5 |
| 9 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +4 | 51 | 48 | 50 | 42 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 7 | 7 |
| 11 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 12 | 5 | 2 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 12 | E | 4 | 4 | 7 | 6 |
| 14 | 4 | 10 | E | 6 | 6 | 5 | 4 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | +1 | 8 | 7 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | E | 7 | 7 | 5 | 4 |
| Back | 36 | +4 | 50 | 47 | 52 | 45 | |
| Total | 72 | +8 | 101 | 95 | 102 | 87 |
Scoring
Gross
0
Eagles+
1
Birdies
1
Pars
6
Bogeys
10
Doubles+
4.5
Par 3 avg
5.8
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
2
Pars
8
Bogeys
7
Doubles+
4.5
Par 3 avg
5.5
Par 4 avg
5.5
Par 5 avg