2023
· Final Round
· Flamingo
Eric Schulz • Joe Ayoubi
Eric Schulz
Joe Ayoubi
Joe Ayoubi
+8
Thru 18
+8
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 7 | 6 | 5 | 5 |
| 2 | 5 | 7 | -1 | 6 | 5 | 4 | 4 |
| 3 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 11 | +2 | 6 | 5 | 5 | 5 |
| 6 | 4 | 15 | -1 | 4 | 3 | 7 | 7 |
| 7 | 4 | 13 | +1 | 6 | 5 | 5 | 5 |
| 8 | 5 | 3 | E | 6 | 5 | 7 | 6 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +4 | 50 | 42 | 51 | 48 | |
| 10 | 4 | 16 | +1 | 7 | 7 | 5 | 5 |
| 11 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 12 | 5 | 2 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 14 | 4 | 10 | E | 5 | 4 | 6 | 6 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | +1 | 7 | 6 | 8 | 7 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | E | 5 | 4 | 7 | 7 |
| Back | 36 | +4 | 52 | 45 | 50 | 47 | |
| Total | 72 | +8 | 102 | 87 | 101 | 95 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
8
Bogeys
9
Doubles+
4.5
Par 3 avg
5.8
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
7
Bogeys
4
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
5.5
Par 5 avg