2023
· Round 3
· Flamingo
Joe Ayoubi • Dan Egan
Joe Ayoubi
Dan Egan
Dan Egan
-1
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 4 | 4 | 4 | 4 |
| 2 | 5 | 7 | -1 | 6 | 6 | 4 | 4 |
| 3 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 11 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 15 | E | 6 | 6 | 4 | 4 |
| 7 | 4 | 13 | -1 | 5 | 5 | 3 | 3 |
| 8 | 5 | 3 | -2 | 7 | 6 | 4 | 3 |
| 9 | 4 | 5 | E | 6 | 5 | 4 | 4 |
| Front | 36 | -2 | 49 | 46 | 36 | 34 | |
| 10 | 4 | 16 | E | 6 | 6 | 4 | 4 |
| 11 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 12 | 5 | 2 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 10 | -1 | 5 | 5 | 3 | 3 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | E | 7 | 6 | 5 | 5 |
| 17 | 4 | 4 | +1 | 8 | 7 | 6 | 5 |
| 18 | 4 | 8 | E | 6 | 6 | 4 | 4 |
| Back | 36 | +1 | 52 | 49 | 39 | 37 | |
| Total | 72 | -1 | 101 | 95 | 75 | 71 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
7
Bogeys
10
Doubles+
4.5
Par 3 avg
5.6
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
0
Birdies
2
Pars
10
Bogeys
6
Doubles+
4.5
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg