2023
· Round 3
· Flamingo
Dan Egan • Joe Ayoubi
Dan Egan
Joe Ayoubi
Joe Ayoubi
-1
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 4 | 4 | 4 | 4 |
| 2 | 5 | 7 | -1 | 4 | 4 | 6 | 6 |
| 3 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 11 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 7 | 4 | 13 | -1 | 3 | 3 | 5 | 5 |
| 8 | 5 | 3 | -2 | 4 | 3 | 7 | 6 |
| 9 | 4 | 5 | E | 4 | 4 | 6 | 5 |
| Front | 36 | -2 | 36 | 34 | 49 | 46 | |
| 10 | 4 | 16 | E | 4 | 4 | 6 | 6 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 12 | 5 | 2 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 10 | -1 | 3 | 3 | 5 | 5 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | E | 5 | 5 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 8 | 7 |
| 18 | 4 | 8 | E | 4 | 4 | 6 | 6 |
| Back | 36 | +1 | 39 | 37 | 52 | 49 | |
| Total | 72 | -1 | 75 | 71 | 101 | 95 |
Scoring
Gross
0
Eagles+
4
Birdies
9
Pars
3
Bogeys
2
Doubles+
4.0
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg
Net
1
Eagles+
4
Birdies
9
Pars
3
Bogeys
1
Doubles+
4.0
Par 3 avg
3.8
Par 4 avg
4.25
Par 5 avg