2023
· Round 3
· Flamingo
Brandon Edmonson • Doug Hogan
Brandon Edmonson
Doug Hogan
Doug Hogan
+1
Thru 18
| Hole | Par | Hcp | Team | B | B | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 2 | 5 | 7 | E | 6 | 5 | 6 | 5 |
| 3 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 11 | E | 4 | 3 | 5 | 5 |
| 6 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 7 | 4 | 13 | E | 7 | 6 | 4 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 7 | 6 |
| 9 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +2 | 50 | 43 | 47 | 43 | |
| 10 | 4 | 16 | E | 4 | 4 | 8 | 8 |
| 11 | 3 | 14 | E | 5 | 5 | 3 | 3 |
| 12 | 5 | 2 | E | 6 | 5 | 9 | 8 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 14 | 4 | 10 | E | 5 | 4 | 8 | 8 |
| 15 | 3 | 18 | +1 | 6 | 6 | 4 | 4 |
| 16 | 5 | 6 | -2 | 9 | 8 | 4 | 3 |
| 17 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 18 | 4 | 8 | +1 | 6 | 5 | 5 | 5 |
| Back | 36 | -1 | 50 | 44 | 53 | 50 | |
| Total | 72 | +1 | 100 | 87 | 100 | 93 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
8
Bogeys
8
Doubles+
5.0
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
1
Birdies
8
Pars
4
Bogeys
5
Doubles+
4.75
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg