2023 · Round 3 · Flamingo
Doug Hogan
Brandon Edmonson
+1
Thru 18
Hole Par Hcp Team DHo DHo B B
1 4 9 E 5 5 5 4
2 5 7 E 6 5 6 5
3 3 17 +1 4 4 5 5
4 4 1 +1 7 6 6 5
5 3 11 E 5 5 4 3
6 4 15 E 4 4 5 5
7 4 13 E 4 4 7 6
8 5 3 E 7 6 6 5
9 4 5 E 5 4 6 5
Front 36 +2 47 43 50 43
10 4 16 E 8 8 4 4
11 3 14 E 3 3 5 5
12 5 2 E 9 8 6 5
13 4 12 E 5 5 5 4
14 4 10 E 8 8 5 4
15 3 18 +1 4 4 6 6
16 5 6 -2 4 3 9 8
17 4 4 -1 7 6 4 3
18 4 8 +1 5 5 6 5
Back 36 -1 53 50 50 44
Total 72 +1 100 93 100 87

Scoring

Gross
0
Eagles+
1
Birdies
3
Pars
7
Bogeys
7
Doubles+
4.0
Par 3 avg
5.8
Par 4 avg
6.5
Par 5 avg
Net
1
Eagles+
0
Birdies
5
Pars
6
Bogeys
6
Doubles+
4.0
Par 3 avg
5.5
Par 4 avg
5.5
Par 5 avg

Team

Better ball +1 · View team round

this round
Gross 100 · Net 93
Gross 100 · Net 87