2023
· Round 2
· Mustang
Joe Ayoubi • Jack Egan
Joe Ayoubi
Jack Egan
Jack Egan
+4
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 6 | 6 | 5 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 4 | 7 | -1 | 5 | 5 | 4 | 3 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | +1 | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | +2 | 48 | 45 | 44 | 38 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 15 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| 16 | 3 | 16 | -2 | 4 | 4 | 1 | 1 |
| 17 | 4 | 12 | +1 | 5 | 5 | 6 | 6 |
| 18 | 4 | 18 | +2 | 7 | 7 | 6 | 6 |
| Back | 36 | +2 | 51 | 48 | 44 | 39 | |
| Total | 72 | +4 | 99 | 93 | 88 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
7
Bogeys
8
Doubles+
4.25
Par 3 avg
5.9
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
0
Birdies
4
Pars
9
Bogeys
5
Doubles+
4.25
Par 3 avg
5.3
Par 4 avg
5.75
Par 5 avg