2023
· Round 2
· Mustang
Eric Schulz • Brandon Edmonson
Eric Schulz
Brandon Edmonson
Brandon Edmonson
-1
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | +1 | 8 | 7 | 7 | 6 |
| 8 | 3 | 15 | E | 4 | 3 | 3 | 3 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +1 | 52 | 44 | 46 | 39 | |
| 10 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -2 | 47 | 40 | 42 | 36 | |
| Total | 72 | -1 | 99 | 84 | 88 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
8
Bogeys
7
Doubles+
4.25
Par 3 avg
5.7
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
3
Bogeys
5
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg