2023
· Round 1
· Classics
Eric Schulz • Joe Ayoubi
Eric Schulz
Joe Ayoubi
Joe Ayoubi
+4
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 5 | 5 |
| 2 | 4 | 9 | +2 | 7 | 6 | 6 | 6 |
| 3 | 5 | 1 | -1 | 7 | 6 | 5 | 4 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | +1 | 6 | 5 | 6 | 6 |
| 9 | 4 | 3 | +2 | 8 | 7 | 7 | 6 |
| Front | 36 | +4 | 52 | 44 | 48 | 45 | |
| 10 | 4 | 6 | E | 8 | 7 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 6 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | E | 48 | 41 | 44 | 41 | |
| Total | 72 | +4 | 100 | 85 | 92 | 86 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
3.5
Par 3 avg
6.0
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
5
Bogeys
4
Doubles+
3.0
Par 3 avg
5.1
Par 4 avg
5.5
Par 5 avg