2023
· Round 1
· Classics
Joe Ayoubi • Eric Schulz
Joe Ayoubi
Eric Schulz
Eric Schulz
+4
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 5 | 4 | 3 |
| 2 | 4 | 9 | +2 | 6 | 6 | 7 | 6 |
| 3 | 5 | 1 | -1 | 5 | 4 | 7 | 6 |
| 4 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | +1 | 6 | 6 | 6 | 5 |
| 9 | 4 | 3 | +2 | 7 | 6 | 8 | 7 |
| Front | 36 | +4 | 48 | 45 | 52 | 44 | |
| 10 | 4 | 6 | E | 5 | 4 | 8 | 7 |
| 11 | 5 | 8 | E | 6 | 6 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 15 | 4 | 12 | +1 | 5 | 5 | 6 | 5 |
| 16 | 3 | 14 | -1 | 4 | 4 | 3 | 2 |
| 17 | 5 | 10 | E | 6 | 6 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | E | 44 | 41 | 48 | 41 | |
| Total | 72 | +4 | 92 | 86 | 100 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
11
Bogeys
4
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
9
Bogeys
3
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
5.5
Par 5 avg