2023
· Round 1
· Classics
Jon Egan • Tim Imperial
Jon Egan
Tim Imperial
Tim Imperial
-4
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | +1 | 7 | 6 | 9 | 8 |
| 4 | 3 | 11 | -2 | 2 | 1 | 4 | 3 |
| 5 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 43 | 37 | 46 | 40 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 6 | 6 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 16 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -2 | 43 | 37 | 46 | 41 | |
| Total | 72 | -4 | 86 | 74 | 92 | 81 |
Scoring
Gross
0
Eagles+
1
Birdies
7
Pars
5
Bogeys
5
Doubles+
3.25
Par 3 avg
5.0
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
4
Birdies
6
Pars
6
Bogeys
1
Doubles+
3.0
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg