2023
· Round 1
· Classics
Jack Egan • Doug Brown
Jack Egan
Doug Brown
Doug Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 5 | 5 |
| 2 | 4 | 9 | -1 | 5 | 4 | 3 | 3 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 4 |
| 6 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 44 | 38 | 43 | 40 | |
| 10 | 4 | 6 | E | 5 | 4 | 4 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 7 | 6 | 4 | 4 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | -2 | 42 | 37 | 40 | 38 | |
| Total | 72 | -3 | 86 | 75 | 83 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
8
Bogeys
3
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
5
Bogeys
1
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
5.25
Par 5 avg