2023
· Round 1
· Classics
Doug Brown • Jack Egan
Doug Brown
Jack Egan
Jack Egan
-3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 5 | 5 |
| 2 | 4 | 9 | -1 | 3 | 3 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 4 | 4 | 3 |
| 6 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 43 | 40 | 44 | 38 | |
| 10 | 4 | 6 | E | 4 | 4 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | -1 | 4 | 4 | 7 | 6 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | -2 | 40 | 38 | 42 | 37 | |
| Total | 72 | -3 | 83 | 78 | 86 | 75 |
Scoring
Gross
0
Eagles+
2
Birdies
6
Pars
8
Bogeys
2
Doubles+
4.25
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
5
Bogeys
2
Doubles+
4.25
Par 3 avg
4.3
Par 4 avg
4.5
Par 5 avg