2023 · Round 1 · Classics
Doug Hogan
Gary Brown
-3
Thru 18
Hole Par Hcp Team DHo DHo Gary Gary
1 4 13 +1 5 5 6 6
2 4 9 E 5 5 5 4
3 5 1 -1 6 5 5 4
4 3 11 E 6 6 4 3
5 4 7 -1 4 3 6 5
6 3 17 E 3 3 4 4
7 5 5 -1 8 7 5 4
8 4 15 +1 5 5 7 7
9 4 3 E 5 4 6 5
Front 36 -1 47 43 48 42
10 4 6 E 5 4 5 4
11 5 8 +1 6 6 7 6
12 3 16 +1 6 6 4 4
13 4 18 E 5 5 4 4
14 4 4 +1 6 5 6 5
15 4 12 -1 3 3 4 3
16 3 14 -1 4 4 2 2
17 5 10 -2 6 6 4 3
18 4 2 -1 4 3 4 3
Back 36 -2 45 42 40 34
Total 72 -3 92 85 88 76

Scoring

Gross
0
Eagles+
1
Birdies
3
Pars
10
Bogeys
4
Doubles+
4.75
Par 3 avg
4.7
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
8
Bogeys
3
Doubles+
4.75
Par 3 avg
4.2
Par 4 avg
6.0
Par 5 avg

Team

Better ball -3 · View team round

this round
Gross 92 · Net 85
Gross 88 · Net 76