2011
· Round 1
· Classics
Eric Schulz • Matt Pfeffer
Eric Schulz
Matt Pfeffer
Matt Pfeffer
+2
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | -1 | 5 | 4 | 3 | 3 |
| 9 | 4 | 3 | +1 | 8 | 7 | 6 | 5 |
| Front | 36 | -1 | 50 | 41 | 45 | 39 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | +2 | 6 | 5 | 5 | 5 |
| 13 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 4 | +1 | 6 | 5 | 7 | 6 |
| 15 | 4 | 12 | +2 | 8 | 7 | 6 | 6 |
| 16 | 3 | 14 | -1 | 3 | 2 | 5 | 5 |
| 17 | 5 | 10 | E | 8 | 7 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | +3 | 52 | 44 | 50 | 45 | |
| Total | 72 | +2 | 102 | 85 | 95 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
5
Bogeys
9
Doubles+
4.25
Par 3 avg
5.8
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
4
Birdies
5
Pars
3
Bogeys
6
Doubles+
3.25
Par 3 avg
4.9
Par 4 avg
5.75
Par 5 avg