2022
· Final Round
· Classics
Jon Egan • Jack Egan
Jon Egan
Jack Egan
Jack Egan
-3
Thru 18
-5
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 7 | 7 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 5 | 1 | -1 | 6 | 5 | 5 | 4 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | -1 | 43 | 36 | 51 | 45 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | -1 | 9 | 8 | 5 | 4 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | -2 | 48 | 41 | 43 | 37 | |
| Total | 72 | -3 | 91 | 77 | 94 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
7
Bogeys
5
Doubles+
4.0
Par 3 avg
4.8
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
5
Birdies
6
Pars
5
Bogeys
2
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
5.75
Par 5 avg
Team
Better ball -3 · View team round