2022
· Round 4
· Classics
Doug Hogan • Brandon Edmonson
Doug Hogan
Brandon Edmonson
Brandon Edmonson
-10
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 5 | 4 | 3 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 5 | 1 | -2 | 6 | 5 | 4 | 3 |
| 4 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 7 | 6 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -5 | 40 | 36 | 42 | 34 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | -2 | 3 | 2 | 6 | 5 |
| 15 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | -5 | 39 | 36 | 42 | 35 | |
| Total | 72 | -10 | 79 | 72 | 84 | 69 |
Scoring
Gross
0
Eagles+
1
Birdies
9
Pars
8
Bogeys
0
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
4
Birdies
7
Pars
6
Bogeys
0
Doubles+
3.5
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg