2022 · Round 4 · Classics
Brandon Edmonson
Doug Hogan
-10
Thru 18
Hole Par Hcp Team B B DHo DHo
1 4 13 -1 4 3 5 5
2 4 9 -1 4 3 4 4
3 5 1 -2 4 3 6 5
4 3 11 +1 5 4 4 4
5 4 7 -1 5 4 4 3
6 3 17 E 3 3 3 3
7 5 5 -1 7 6 5 4
8 4 15 E 5 4 4 4
9 4 3 E 5 4 5 4
Front 36 -5 42 34 40 36
10 4 6 -1 5 4 4 3
11 5 8 -1 5 4 6 6
12 3 16 E 3 3 3 3
13 4 18 +1 5 5 5 5
14 4 4 -2 6 5 3 2
15 4 12 -1 4 3 5 5
16 3 14 E 4 3 4 4
17 5 10 E 6 5 5 5
18 4 2 -1 4 3 4 3
Back 36 -5 42 35 39 36
Total 72 -10 84 69 79 72

Scoring

Gross
0
Eagles+
1
Birdies
7
Pars
7
Bogeys
3
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
5
Birdies
8
Pars
4
Bogeys
0
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg

Team

Better ball -10 · View team round

Gross 79 · Net 72
this round
Gross 84 · Net 69