2022
· Round 3
· Classics
Tim Imperial • Perry Tate
Tim Imperial
Perry Tate
Perry Tate
-2
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 9 | 8 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | +1 | 8 | 7 | 6 | 5 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +2 | 49 | 43 | 51 | 44 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | -1 | 2 | 2 | 2 | 2 |
| 17 | 5 | 10 | -1 | 7 | 6 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -4 | 42 | 36 | 44 | 38 | |
| Total | 72 | -2 | 91 | 79 | 95 | 82 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
8
Bogeys
5
Doubles+
3.25
Par 3 avg
5.4
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
5
Bogeys
2
Doubles+
3.0
Par 3 avg
4.7
Par 4 avg
5.0
Par 5 avg