2022
· Round 2
· Mustang
Jon Egan • Brandon Edmonson
Jon Egan
Brandon Edmonson
Brandon Edmonson
E
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 7 | 6 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| 7 | 5 | 13 | -2 | 7 | 6 | 4 | 3 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -2 | 51 | 44 | 46 | 38 | |
| 10 | 5 | 10 | E | 8 | 7 | 6 | 5 |
| 11 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 12 | 3 | 14 | E | 6 | 5 | 4 | 3 |
| 13 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 14 | 5 | 8 | E | 10 | 9 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +2 | 59 | 52 | 46 | 39 | |
| Total | 72 | E | 110 | 96 | 92 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
8
Bogeys
10
Doubles+
4.5
Par 3 avg
6.1
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
4.25
Par 3 avg
5.2
Par 4 avg
6.75
Par 5 avg