2022
· Round 2
· Mustang
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
-9
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 8 | 7 |
| Front | 36 | -4 | 38 | 34 | 43 | 37 | |
| 10 | 5 | 10 | -1 | 7 | 7 | 5 | 4 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | E | 5 | 5 | 7 | 6 |
| 15 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 18 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| Back | 36 | -5 | 38 | 35 | 42 | 36 | |
| Total | 72 | -9 | 76 | 69 | 85 | 73 |
Scoring
Gross
0
Eagles+
2
Birdies
12
Pars
2
Bogeys
2
Doubles+
3.0
Par 3 avg
4.3
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
6
Birdies
10
Pars
1
Bogeys
1
Doubles+
3.0
Par 3 avg
3.6
Par 4 avg
5.25
Par 5 avg