2022 · Round 2 · Mustang
Doug Brown
Perry Tate
-7
Thru 18
Hole Par Hcp Team DBro DBro Perry Perry
1 5 11 -1 5 5 5 4
2 4 9 E 4 4 5 4
3 4 7 -1 5 5 4 3
4 4 1 -1 4 3 5 4
5 3 17 E 3 3 4 4
6 4 5 -1 4 3 5 4
7 5 13 -1 4 4 7 6
8 3 15 E 3 3 3 3
9 4 3 -1 4 3 5 4
Front 36 -6 36 33 43 36
10 5 10 E 6 6 6 5
11 4 4 E 5 4 6 5
12 3 14 E 3 3 3 3
13 4 6 -1 4 4 4 3
14 5 8 E 5 5 7 6
15 4 2 -2 3 2 5 4
16 3 16 E 4 4 3 3
17 4 12 +1 5 5 6 5
18 4 18 +1 5 5 5 5
Back 36 -1 40 38 45 39
Total 72 -7 76 71 88 75

Scoring

Gross
0
Eagles+
2
Birdies
10
Pars
6
Bogeys
0
Doubles+
3.25
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg
Net
1
Eagles+
4
Birdies
8
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg

Team

Better ball -7 · View team round

this round
Gross 76 · Net 71
Gross 88 · Net 75