2022
· Round 2
· Mustang
Brandon Edmonson • Jon Egan
Brandon Edmonson
Jon Egan
Jon Egan
E
Thru 18
| Hole | Par | Hcp | Team | B | B | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | +1 | 7 | 6 | 6 | 5 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| 7 | 5 | 13 | -2 | 4 | 3 | 7 | 6 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -2 | 46 | 38 | 51 | 44 | |
| 10 | 5 | 10 | E | 6 | 5 | 8 | 7 |
| 11 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 12 | 3 | 14 | E | 4 | 3 | 6 | 5 |
| 13 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 14 | 5 | 8 | E | 6 | 5 | 10 | 9 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +2 | 46 | 39 | 59 | 52 | |
| Total | 72 | E | 92 | 77 | 110 | 96 |
Scoring
Gross
0
Eagles+
1
Birdies
2
Pars
11
Bogeys
4
Doubles+
4.5
Par 3 avg
5.3
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
2
Birdies
10
Pars
1
Bogeys
4
Doubles+
4.0
Par 3 avg
4.4
Par 4 avg
4.25
Par 5 avg