2022
· Round 1
· Mustang
Perry Tate • Brandon Edmonson
Perry Tate
Brandon Edmonson
Brandon Edmonson
-6
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 6 | 5 | 4 | 3 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | E | 8 | 7 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -2 | 4 | 3 | 6 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 3 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | -5 | 47 | 40 | 42 | 34 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| Back | 36 | -1 | 42 | 36 | 47 | 40 | |
| Total | 72 | -6 | 89 | 76 | 89 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
7
Bogeys
4
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
5
Birdies
5
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
4.25
Par 5 avg