2021
· Round 4
· Mustang
Matt Pfeffer • Eric Schulz
Matt Pfeffer
Eric Schulz
Eric Schulz
-5
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -2 | 6 | 5 | 4 | 3 |
| 8 | 3 | 15 | -1 | 3 | 2 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -5 | 46 | 38 | 40 | 33 | |
| 10 | 5 | 10 | E | 8 | 7 | 6 | 5 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 5 | 5 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | +3 | 7 | 7 | 7 | 7 |
| Back | 36 | E | 47 | 39 | 48 | 42 | |
| Total | 72 | -5 | 93 | 77 | 88 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
10
Bogeys
4
Doubles+
3.5
Par 3 avg
5.4
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
9
Pars
2
Bogeys
3
Doubles+
2.75
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg