2021
· Round 4
· Mustang
Eric Schulz • Matt Pfeffer
Eric Schulz
Matt Pfeffer
Matt Pfeffer
-5
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -2 | 4 | 3 | 6 | 5 |
| 8 | 3 | 15 | -1 | 4 | 4 | 3 | 2 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -5 | 40 | 33 | 46 | 38 | |
| 10 | 5 | 10 | E | 6 | 5 | 8 | 7 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | -1 | 5 | 5 | 3 | 2 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 5 | 5 | 4 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | +3 | 7 | 7 | 7 | 7 |
| Back | 36 | E | 48 | 42 | 47 | 39 | |
| Total | 72 | -5 | 88 | 75 | 93 | 77 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
10
Bogeys
3
Doubles+
4.5
Par 3 avg
4.8
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
4
Birdies
8
Pars
2
Bogeys
3
Doubles+
4.5
Par 3 avg
3.9
Par 4 avg
4.5
Par 5 avg