2021
· Round 4
· Mustang
Greg Brown • Doug Hogan
Greg Brown
Doug Hogan
Doug Hogan
-7
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 5 | 5 |
| 2 | 4 | 9 | E | 7 | 6 | 4 | 4 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 6 |
| 8 | 3 | 15 | -1 | 3 | 2 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -4 | 45 | 37 | 40 | 36 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 6 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 4 | 3 | 6 | 6 |
| 17 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -3 | 46 | 38 | 44 | 40 | |
| Total | 72 | -7 | 91 | 75 | 84 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
3
Bogeys
7
Doubles+
3.75
Par 3 avg
5.2
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
7
Birdies
4
Pars
4
Bogeys
3
Doubles+
3.0
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg