2021 · Round 4 · Mustang
Doug Hogan
Greg Brown
-7
Thru 18
Hole Par Hcp Team DHo DHo Greg Greg
1 5 11 E 5 5 6 5
2 4 9 E 4 4 7 6
3 4 7 -1 4 3 6 5
4 4 1 -1 5 4 4 3
5 3 17 +1 4 4 5 5
6 4 5 -1 4 3 4 3
7 5 13 E 6 6 6 5
8 3 15 -1 3 3 3 2
9 4 3 -1 5 4 4 3
Front 36 -4 40 36 45 37
10 5 10 +1 6 6 7 6
11 4 4 -1 5 4 4 3
12 3 14 -1 3 3 3 2
13 4 6 E 5 4 6 5
14 5 8 -1 6 5 5 4
15 4 2 -1 4 3 6 5
16 3 16 E 6 6 4 3
17 4 12 E 4 4 7 6
18 4 18 E 5 5 4 4
Back 36 -3 44 40 46 38
Total 72 -7 84 76 91 75

Scoring

Gross
0
Eagles+
0
Birdies
8
Pars
9
Bogeys
1
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
3
Birdies
10
Pars
4
Bogeys
1
Doubles+
4.0
Par 3 avg
3.8
Par 4 avg
5.5
Par 5 avg

Team

Better ball -7 · View team round

this round
Gross 84 · Net 76
Gross 91 · Net 75