2021 · Round 4 · Mustang
Doug Brown
Gary Brown
E
Thru 18
Hole Par Hcp Team DBro DBro Gary Gary
1 5 11 E 5 5 6 5
2 4 9 -1 3 3 5 4
3 4 7 E 5 5 5 4
4 4 1 -1 4 3 6 5
5 3 17 E 3 3 5 4
6 4 5 E 5 4 6 5
7 5 13 +2 7 7 8 7
8 3 15 -1 4 4 3 2
9 4 3 -1 4 3 5 4
Front 36 -2 40 37 49 40
10 5 10 +1 6 6 8 7
11 4 4 E 5 4 5 4
12 3 14 E 4 4 4 3
13 4 6 +1 5 5 6 5
14 5 8 -1 4 4 8 7
15 4 2 E 5 4 5 4
16 3 16 E 3 3 5 4
17 4 12 E 5 5 5 4
18 4 18 +1 5 5 5 5
Back 36 +2 42 40 51 43
Total 72 E 82 77 100 83

Scoring

Gross
0
Eagles+
2
Birdies
5
Pars
10
Bogeys
1
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
7
Bogeys
1
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
5.5
Par 5 avg

Team

Better ball E · View team round

this round
Gross 82 · Net 77
Gross 100 · Net 83