2021
· Round 2
· Classics
Doug Brown • Joe Ayoubi
Doug Brown
Joe Ayoubi
Joe Ayoubi
-3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 3 | 3 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 5 | 5 | 4 |
| 6 | 3 | 17 | -1 | 4 | 4 | 2 | 2 |
| 7 | 5 | 5 | -2 | 4 | 3 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -3 | 40 | 37 | 45 | 38 | |
| 10 | 4 | 6 | E | 6 | 6 | 5 | 4 |
| 11 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | +1 | 6 | 6 | 6 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 17 | 5 | 10 | +1 | 7 | 7 | 7 | 6 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | E | 43 | 41 | 44 | 38 | |
| Total | 72 | -3 | 83 | 78 | 89 | 76 |
Scoring
Gross
0
Eagles+
1
Birdies
8
Pars
6
Bogeys
3
Doubles+
3.25
Par 3 avg
4.9
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
2
Birdies
8
Pars
4
Bogeys
3
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
4.75
Par 5 avg