2021
· Round 1
· Mustang
Doug Brown • Jack Egan
Doug Brown
Jack Egan
Jack Egan
+3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 3 | 4 | 7 | E | 6 | 6 | 5 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | -1 | 4 | 4 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | E | 43 | 40 | 48 | 41 | |
| 10 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 6 | E | 4 | 4 | 6 | 5 |
| 14 | 5 | 8 | E | 5 | 5 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 18 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| Back | 36 | +3 | 42 | 40 | 50 | 44 | |
| Total | 72 | +3 | 85 | 80 | 98 | 85 |
Scoring
Gross
0
Eagles+
1
Birdies
8
Pars
4
Bogeys
5
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
4.75
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
7
Bogeys
2
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
4.75
Par 5 avg