2021
· Round 1
· Mustang
Greg Brown • Tim Imperial
Greg Brown
Tim Imperial
Tim Imperial
-3
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | +1 | 7 | 6 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 4 |
| 8 | 3 | 15 | E | 6 | 5 | 3 | 3 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | -2 | 54 | 46 | 42 | 35 | |
| 10 | 5 | 10 | -1 | 7 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 3 | 3 | 3 |
| 17 | 4 | 12 | +1 | 8 | 7 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | -1 | 50 | 42 | 46 | 40 | |
| Total | 72 | -3 | 104 | 88 | 88 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
4.5
Par 3 avg
6.4
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
4
Pars
3
Bogeys
7
Doubles+
3.75
Par 3 avg
5.5
Par 4 avg
4.5
Par 5 avg