2020
· Final Round
· Classics
Dan Egan • Doug Brown
Dan Egan
Doug Brown
Doug Brown
-8
Thru 18
-10
FASO
| Hole | Par | Hcp | Team | Dan | Dan | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 4 | 4 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 6 |
| 3 | 5 | 1 | -1 | 5 | 4 | 7 | 6 |
| 4 | 3 | 11 | E | 3 | 3 | 4 | 4 |
| 5 | 4 | 7 | -2 | 3 | 2 | 4 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -2 | 5 | 4 | 4 | 3 |
| 8 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -4 | 40 | 36 | 41 | 38 | |
| 10 | 4 | 6 | E | 5 | 4 | 4 | 4 |
| 11 | 5 | 8 | -2 | 4 | 3 | 5 | 5 |
| 12 | 3 | 16 | -1 | 3 | 3 | 2 | 2 |
| 13 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +1 | 5 | 5 | 5 | 5 |
| 16 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 17 | 5 | 10 | -1 | 4 | 4 | 5 | 5 |
| 18 | 4 | 2 | -1 | 8 | 7 | 4 | 3 |
| Back | 36 | -4 | 42 | 38 | 38 | 36 | |
| Total | 72 | -8 | 82 | 74 | 79 | 74 |
Scoring
Gross
0
Eagles+
4
Birdies
5
Pars
6
Bogeys
3
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
4.5
Par 5 avg
Net
2
Eagles+
4
Birdies
5
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
3.75
Par 5 avg