2020
· Final Round
· Classics
Eric Schulz • Gary Brown
Eric Schulz
Gary Brown
Gary Brown
-4
Thru 18
-4
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 4 | 3 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | +2 | 6 | 5 | 5 | 5 |
| 7 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| 8 | 4 | 15 | E | 7 | 6 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 48 | 39 | 47 | 39 | |
| 10 | 4 | 6 | E | 5 | 4 | 8 | 7 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 13 | 4 | 18 | E | 5 | 4 | 5 | 5 |
| 14 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 15 | 4 | 12 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -3 | 44 | 35 | 53 | 46 | |
| Total | 72 | -4 | 92 | 74 | 100 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
4
Bogeys
7
Doubles+
4.75
Par 3 avg
5.0
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
7
Birdies
4
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg