2020 · Round 3 · Mustang
Doug Brown
Matt Pfeffer
-2
Thru 18
Hole Par Hcp Team DBro DBro Matt Matt
1 5 11 -1 4 4 7 6
2 4 9 +1 5 5 6 5
3 4 7 E 4 4 5 4
4 4 1 -1 4 3 5 4
5 3 17 E 3 3 3 3
6 4 5 +1 6 5 7 6
7 5 13 E 5 5 7 6
8 3 15 E 3 3 4 3
9 4 3 E 5 4 6 5
Front 36 E 39 36 50 42
10 5 10 -2 4 4 4 3
11 4 4 E 5 4 8 7
12 3 14 +1 4 4 5 4
13 4 6 -1 4 4 4 3
14 5 8 -1 5 5 5 4
15 4 2 E 5 4 6 5
16 3 16 +1 4 4 5 4
17 4 12 E 4 4 5 4
18 4 18 E 4 4 4 4
Back 36 -2 39 37 46 38
Total 72 -2 78 73 96 80

Scoring

Gross
0
Eagles+
2
Birdies
9
Pars
6
Bogeys
1
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
4.5
Par 5 avg
Net
0
Eagles+
3
Birdies
11
Pars
4
Bogeys
0
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg

Team

Better ball -2 · View team round

this round
Gross 78 · Net 73
Gross 96 · Net 80