2020
· Round 2
· Mustang
Doug Hogan • Joe Ayoubi
Doug Hogan
Joe Ayoubi
Joe Ayoubi
E
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 5 | 5 |
| 2 | 4 | 9 | -1 | 5 | 5 | 4 | 3 |
| 3 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | +1 | 7 | 7 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 5 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -2 | 44 | 40 | 42 | 37 | |
| 10 | 5 | 10 | E | 6 | 6 | 5 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | +2 | 5 | 5 | 6 | 6 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | +1 | 5 | 5 | 6 | 6 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +2 | 44 | 40 | 48 | 44 | |
| Total | 72 | E | 88 | 80 | 90 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
9
Bogeys
3
Doubles+
4.5
Par 3 avg
4.6
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
4
Bogeys
3
Doubles+
4.5
Par 3 avg
3.9
Par 4 avg
5.75
Par 5 avg