2020
· Round 2
· Mustang
Tim Imperial • Doug Brown
Tim Imperial
Doug Brown
Doug Brown
+3
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 4 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 5 | 7 | 7 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 8 | 7 |
| Front | 36 | -1 | 43 | 36 | 48 | 45 | |
| 10 | 5 | 10 | +2 | 8 | 7 | 7 | 7 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | +1 | 6 | 6 | 4 | 4 |
| 13 | 4 | 6 | +1 | 8 | 7 | 5 | 5 |
| 14 | 5 | 8 | +1 | 7 | 6 | 7 | 7 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +4 | 50 | 44 | 47 | 45 | |
| Total | 72 | +3 | 93 | 80 | 95 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
7
Bogeys
5
Doubles+
4.25
Par 3 avg
4.9
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
5
Birdies
5
Pars
5
Bogeys
3
Doubles+
4.25
Par 3 avg
4.0
Par 4 avg
5.75
Par 5 avg