2011
· Final Round
· Classics
Eric Schulz • Drew MacAlmon
Eric Schulz
Drew MacAlmon
Drew MacAlmon
+13
Thru 18
+12
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 8 | 7 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 5 | 1 | +1 | 7 | 6 | 9 | 8 |
| 4 | 3 | 11 | +2 | 6 | 5 | 5 | 5 |
| 5 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 6 | 3 | 17 | E | 6 | 5 | 3 | 3 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | E | 6 | 5 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | +5 | 57 | 48 | 48 | 45 | |
| 10 | 4 | 6 | +4 | 9 | 8 | 9 | 9 |
| 11 | 5 | 8 | -1 | 5 | 4 | 4 | 4 |
| 12 | 3 | 16 | +1 | 5 | 4 | 5 | 5 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | +2 | 8 | 7 | 7 | 6 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | +1 | 6 | 5 | 4 | 4 |
| 17 | 5 | 10 | +1 | 7 | 6 | 10 | 10 |
| 18 | 4 | 2 | -1 | 7 | 6 | 4 | 3 |
| Back | 36 | +8 | 57 | 49 | 53 | 51 | |
| Total | 72 | +13 | 114 | 97 | 101 | 96 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
4
Bogeys
13
Doubles+
5.75
Par 3 avg
6.4
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
1
Birdies
3
Pars
6
Bogeys
8
Doubles+
4.75
Par 3 avg
5.5
Par 4 avg
5.75
Par 5 avg