2020
· Round 1
· Classics
Gary Brown • Doug Brown
Gary Brown
Doug Brown
Doug Brown
-1
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 7 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | +1 | 5 | 4 | 4 | 4 |
| 5 | 4 | 7 | E | 6 | 5 | 4 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -2 | 6 | 5 | 4 | 3 |
| 8 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 9 | 4 | 3 | +1 | 6 | 5 | 8 | 7 |
| Front | 36 | +2 | 51 | 43 | 47 | 44 | |
| 10 | 4 | 6 | E | 6 | 5 | 4 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 12 | 3 | 16 | E | 6 | 6 | 3 | 3 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 15 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 16 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 18 | 4 | 2 | -1 | 7 | 6 | 4 | 3 |
| Back | 36 | -3 | 53 | 46 | 36 | 34 | |
| Total | 72 | -1 | 104 | 89 | 83 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
6
Bogeys
11
Doubles+
4.5
Par 3 avg
6.2
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
7
Bogeys
5
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
5.0
Par 5 avg