2020
· Round 1
· Classics
Doug Brown • Gary Brown
Doug Brown
Gary Brown
Gary Brown
-1
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | E | 7 | 7 | 5 | 4 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 5 | 4 | 7 | E | 4 | 4 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -2 | 4 | 3 | 6 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 9 | 4 | 3 | +1 | 8 | 7 | 6 | 5 |
| Front | 36 | +2 | 47 | 44 | 51 | 43 | |
| 10 | 4 | 6 | E | 4 | 4 | 6 | 5 |
| 11 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 6 | 6 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | E | 4 | 4 | 7 | 6 |
| 16 | 3 | 14 | -1 | 3 | 3 | 3 | 2 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 7 | 6 |
| Back | 36 | -3 | 36 | 34 | 53 | 46 | |
| Total | 72 | -1 | 83 | 78 | 104 | 89 |
Scoring
Gross
0
Eagles+
1
Birdies
11
Pars
3
Bogeys
3
Doubles+
3.25
Par 3 avg
4.9
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
2
Birdies
9
Pars
4
Bogeys
2
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
4.75
Par 5 avg