2019
· Final Round
· Mustang
Tim Imperial • Doug Brown
Tim Imperial
Doug Brown
Doug Brown
-6
Thru 18
-8
FASO
| Hole | Par | Hcp | Team | Tim | Tim | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 7 | 6 | 4 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 4 | 4 |
| 3 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -2 | 49 | 41 | 41 | 37 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 4 | 4 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 7 |
| 15 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| 16 | 3 | 16 | -1 | 3 | 3 | 2 | 2 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -4 | 44 | 37 | 39 | 36 | |
| Total | 72 | -6 | 93 | 78 | 80 | 73 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
6
Bogeys
7
Doubles+
3.75
Par 3 avg
5.5
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
6
Bogeys
2
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
4.75
Par 5 avg