2019
· Final Round
· Mustang
Doug Brown • Tim Imperial
Doug Brown
Tim Imperial
Tim Imperial
-6
Thru 18
-8
FASO
| Hole | Par | Hcp | Team | DBro | DBro | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 7 | 6 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 5 | 5 | 4 |
| 8 | 3 | 15 | -1 | 4 | 4 | 3 | 2 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -2 | 41 | 37 | 49 | 41 | |
| 10 | 5 | 10 | -1 | 4 | 4 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 14 | 5 | 8 | E | 7 | 7 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 16 | 3 | 16 | -1 | 2 | 2 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -4 | 39 | 36 | 44 | 37 | |
| Total | 72 | -6 | 80 | 73 | 93 | 78 |
Scoring
Gross
0
Eagles+
3
Birdies
7
Pars
5
Bogeys
3
Doubles+
3.0
Par 3 avg
4.8
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
5
Birdies
8
Pars
4
Bogeys
1
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg