2019
· Final Round
· Mustang
Joe Ayoubi • Gary Brown
Joe Ayoubi
Gary Brown
Gary Brown
-3
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Joe | Joe | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 3 | 3 | 5 | 4 |
| 3 | 4 | 7 | -2 | 6 | 5 | 3 | 2 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | E | 7 | 7 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -4 | 45 | 41 | 43 | 35 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 13 | 4 | 6 | +2 | 7 | 6 | 7 | 6 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | +1 | 6 | 6 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | +1 | 47 | 43 | 48 | 41 | |
| Total | 72 | -3 | 92 | 84 | 91 | 76 |
Scoring
Gross
0
Eagles+
1
Birdies
5
Pars
6
Bogeys
6
Doubles+
4.75
Par 3 avg
4.9
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
4
Pars
5
Bogeys
5
Doubles+
4.75
Par 3 avg
4.2
Par 4 avg
5.75
Par 5 avg